Camp Chanco welcomes all campers & staff
regardless of sex, race, religious creed,
color, or national origin.
| Session | Program | Ages | Start Date | End Date | Cost |
|---|---|---|---|---|---|
| First Camp | Residential Camp | 8-10 | Sun Jun 22 08 | Fri Jun 27 08 | $399.00 |
| Sail-Camp | Sail-Camp | 14-18 | Sun Jun 22 08 | Fri Jun 27 08 | $400.00 |
| Surf-Camp | Surf-Camp | 15-18 | Sun Jun 22 08 | Fri Jun 27 08 | $500.00 |
| Second Camp | Residential Camp | 8-17 | Sun Jun 29 08 | Fri Jul 11 08 | $699.00 |
| Canoe-Camp | Canoe-Camp | 15-18 | Sun Jun 29 08 | Fri Jul 11 08 | $750.00 |
| Hike-Camp | Hike-Camp | 15-18 | Sun Jun 29 08 | Fri Jul 11 08 | $750.00 |
| Third Camp | Residential Camp | 11-12 | Sun Jul 13 08 | Fri Jul 25 08 | $699.00 |
| Grand Adventure | Grand Adventure-Camp | 15-18 | Sun Jul 13 08 | Fri Jul 25 08 | $750.00 |
| Cave-Camp | Cave-Camp | 15-18 | Sun Jul 13 08 | Fri Jul 25 08 | $750.00 |
| Fourth Camp | Residential Camp | 12-15 | Sun Jul 27 08 | Fri Aug 8 08 | $699.00 |
| Bike-Trek | Bike-Trek | 14-18 | Sun Jul 27 08 | Fri Aug 8 08 | $750.00 |
| High Adventure-Camp | High Adventure-Camp | 15-18 | Sun Jul 27 08 | Fri Aug 8 08 | $750.00 |
| Family Camp | Family Camp | unlimited | Mon Aug 11 08 | Sun Aug 17 08 | $50.00 |
| Jr/Sr High | Junior & Senior High Conference | 13-18 | Wed Aug 20 08 | Sun Aug 24 08 |
Camp Chanco welcomes all campers & staff
regardless of sex, race, religious creed,
color, or national origin.